Towing rates for law enforcement ordered tows and recovery operations, calculated on an hourly basis (billable in 1/4 hour increments after the first hour), per required tow truck/driver.
(GVWR) - Gross Vehicle Weight Rating *Effective March 7, 2022 | Rates | (GVWR) - Gross Vehicle Weight Rating *Effective October 30, 2021 - March 6, 2022 | Rates |
---|---|---|---|
GVWR (10,000 lbs or less) | $240.75/hour | GVWR (10,000 lbs or less) | $232.52/hour |
GVWR (10,001 lbs - 19,000 lbs) | $287.72/hour | GVWR (10,001 lbs - 19,000 lbs) | $277.89/hour |
GVWR (19,001 lbs - 33,000 lbs) | $375.80/hour | GVWR (19,001 lbs - 33,000 lbs) | $362.96/hour |
GVWR (33,001 lbs or greater) | $434.52/hour | GVWR (33,001 lbs or greater) | $419.67/hour |
Use of Heavy Rotator (60+ Tons) | $687.01/hour | Use of Heavy Rotator (60+ Tons) | $663.53/hour |
NOTE: A towing carrier may also bill for the actual and reasonable cost of recovery equipment and labor, in excess of one tow truck/driver for one hour, plus an additional 25% of those actual and reasonable costs.
Boulder County & Broomfield County including the cities of:
CONTACT INFORMATION
6379 Valmont Rd., Boulder, Colorado 80301
7257 W 116th Place, Broomfield, CO 80020
After Hours: 24/7/365 with emergency services available
OUR LOCATIONS